Categories
Brands
- Puma (6)
Home » Guides & Technologies » Puma Mens Sizing Guide
Puma Mens Sizing Guide
| Puma Mens Size Chart | ||||
|---|---|---|---|---|
| Tops & Jackets | ||||
| Size | Neck | Sleeve From CB Neck | Chest | |
| Small | 15 3/8-15 5/8 | 33 7/8 | 36 1/4 | |
| Medium | 16-16 1/4 | 34 5/8 | 39 3/8 | |
| Large | 16 1/2-16 3/4 | 35 3/8 | 42 1/2 | |
| X-Large | 17-17 3/8 | 36 1/4 | 45 5/8 | |
| XX-Large | 17 5/8-17 7/8 | 37 | 48 3/4 | |
| Bottoms | ||||
|---|---|---|---|---|
| Size | Waist | Hip | ||
| 28 | 31 | 36 | ||
| 30 | 32 7/8 | 38 1/4 | ||
| 32 | 34 5/8 | 40 1/8 | ||
| 33 | 36 | 42 5/8 | ||
| 34 | 37 3/4 | 43 1/4 | ||
| 36 | 39 3/8 | 44 7/8 | ||
| 38 | 41 | 46 1/2 | ||
| 40 | 42 7/8 | 48 | ||
*All Men's Shorts Styles have inseam of 11" based on size 34 waist and are graded 1/4" per size.


