Nike VR_S Fairway Woods
NexCOR Face Technology, Full Swing Aerodynamics With Shallow-Faced Club Head


Nike VR_S Fairway Woods Details
Put the pedal to the metal and accelerate your way to distance with tour-proven performance with Nike's VR_S Fairways. Using advanced NexCOR face technology, Nike's engineers have created a new speed-enhancing, multi face thickness design which maximizes distance for the widest range of players. The NexCOR Infinity design delivers an ultra thin, ultra hot face and unmatched ball speed in a fairway club. The shallow faced club head teams with a Fubuki lightweight shaft to offer minimal draft and maximum speed at impact for optimum distance.
- Expanded maximum COR face
- NexCOR face technology for more speed at impact
- Multi face thickness design
Nike VR_S Fairway Woods Specifications
| VR_S Fairway Woods Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Hand | Loft | Length | Lie Angle | Volume | Face Angle | Head Weight | Swing Weight |
| #3 | Right/Left | 15.0° | 43.00" | 58.0° | 177cc | +1.0° Open | 214.0g | D2-D4 |
| #4 | Right | 17.0° | 42.50" | 58.5° | 150cc | +1.0° Open | 218.0g | D2-D4 |
| #5 | Right/Left | 19.0° | 42.00" | 59.0° | 150cc | +1.0° Open | 223.0g | D2-D4 |
| #7 | Right | 21.0° | 41.50" | 59.5° | 136cc | +1.0° Open | 227.0g | D2-D4 |
Grip : Nike Tour Velvet (Weight 50.0g)
| VR_S Fairway Woods : Shaft Specifications | ||||||
|---|---|---|---|---|---|---|
| Flex | Weight | Torque | Tip OD | Butt OD | Trajectory | Shaft Adapter |
| X-Stiff | 75.0g | 5.5° | .335" Parallel | .600" | Mid | STR8-FIT (8) Bore-Thru |
| Stiff | 73.0g | 5.5° | .335" Parallel | .600" | Mid | STR8-FIT (8) Bore-Thru |
| Regular | 71.0g | 5.6° | .335" Parallel | .600" | High | STR8-FIT (8) Bore-Thru |
| Senior | 69.0g | 5.6° | .335" Parallel | .600" | High | STR8-FIT (8) Bore-Thru |
Nike VR_S Fairway Woods Reviews
Product Q & A
Nike VR_S Fairway Woods Variations
| Hand | Shaft | Flex | Wood | Availability | Price |
|---|---|---|---|---|---|
| Right | Nike Fubuki K | Regular | #3 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Stiff | #3 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | X-Stiff | #3 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Senior | #3 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Regular | #4 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Stiff | #4 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | X-Stiff | #4 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Senior | #4 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Regular | #5 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Stiff | #5 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | X-Stiff | #5 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Senior | #5 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Regular | #7 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Stiff | #7 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | X-Stiff | #7 | In Stock | $ 239.99![]() |
| Right | Nike Fubuki K | Senior | #7 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | Regular | #3 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | Stiff | #3 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | X-Stiff | #3 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | Senior | #3 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | Regular | #5 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | Stiff | #5 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | X-Stiff | #5 | In Stock | $ 239.99![]() |
| Left | Nike Fubuki K | Senior | #5 | In Stock | $ 239.99![]() |
Nike VR_S Driver
Ultimate Speed Off The Tee, NexCOR Face Technology, Adjustable Launch Angle
Nike Women's VR_S Driver
Women's Tour-Level And NexCOR Face Technology To Maximize Distance
The full manufacturer's warranty from Nike is only valid when the Nike VR_S Fairway Woods is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike VR_S Fairway Woods. The Nike VR_S Fairway Woods may be referred to by the following terms: 886061616462, 886061616479, 886061616486, 886061616493, 886061616509, 886061616516, 886061616523, 886061616530, 886061616547, 886061616554, 886061616561, 886061616578, 886061616585, 886061616592, 886061616608, 886061616615, 886061616622, 886061616639, 886061616646, 886061616653, 886061616660, 886061616677, 886061616684, 886061616691, GY0810-001 A, GY0810-001 R, GY0810-001 S, GY0810-001 X, GY0811-001 A, GY0811-001 R, GY0811-001 S, GY0811-001 X, GY0812-001 A, GY0812-001 R, GY0812-001 S, GY0812-001 X, GY0813-001 A, GY0813-001 R, GY0813-001 S, GY0813-001 X, GY0814-001 A, GY0814-001 R, GY0814-001 S, GY0814-001 X, GY0815-001 A, GY0815-001 R, GY0815-001 S, GY0815-001 X.




