Home » Equipment » Clubs » Mens » Individual Irons » Cleveland Individual Irons » Mashie Individual Irons ( PID:24976 )
Cleveland Mashie Individual Irons
Decreases Turf Drag, Gliderail™ Technology
(0 Reviews)Write a Review Here
From: $74.99
PID: 24976


Cleveland Mashie Individual Irons Details
The Mashie Individual Irons are a natural extension of the Mashie hybrid line. The advanced Gliderail™ Sole Technology has been proven to add more distance and forgiveness from any lie. The 4 rails on the sole decrease turf drag and prevent digging for increase clubhead speed, which improves distance and maximizes forgiveness. An additional shape, strategically-designed directly underneath the club face, combines the concept of "utility" and enhances versatility in any situation.
- Decreases Turf Drag
- Gliderail™ Technology
Cleveland Mashie Individual Irons Specifications
| Mashie Individual Irons Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Hand | Loft | Lie | Offset | Steel Length | Steel Swing Weight | Graphite Length | Graphite Swing Weight |
| 3 | Right/Left | 19.0° | 58.50° | .096" | 39.125" | D3 | 39.625" | D2 |
| 4 | Right/Left | 21.0° | 59.50° | .096" | 38.50" | D3 | 39" | D2 |
| 5 | Right/Left | 24.0° | 60.50° | .096" | 37.875" | D3 | 38.375" | D2 |
| DW | Right/Left | 49.0° | 65" | .090" | 35" | D4 | 35.50" | D3 |
| SW | Right/Left | 54.0° | 65" | .080" | 35" | D5 | 35.25" | D4 |
| Mashie Individual Irons : Shaft Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Shaft | Flex | Weight | Tip | Butt | Flex Point | Swing Weight | Torque |
| Actionlite 65 Graphite |
Stiff | 68g | .370 | .600 | Low | D1 | 4.2° |
| Actionlite 65 Graphite | Regular | 65g | .370 | .600 | Low | D1 | 4.2° |
| Actionlite 65 Graphite | Senior | 62g | .370 | .600 | Low | D1 | 4.2° |
| Flightspeed Steel | Regular | 117g | .370 | .600 | Mid-Low | D1 | 2.0° |
| Flightspeed Steel | Stiff | 120g | .370 | .600 | Mid-Low | D1 | 2.0° |
Cleveland Mashie Individual Irons Reviews
Thanks for taking a moment to learn about our "Verified" designations.
We employ verification processes to build credibility and promote product reviews.
Verified Buyer
An individual who has purchased the reviewed item from our company and submitted their review using a process that verifies purchase history. This designation ensures the actual buyer is reviewing the purchased item.
Verified Reviewer
An individual who has confirmed their email address using our validation process. This designation ensures that product reviewers are using their real email addresses.
Product Q & A
Cleveland Mashie Individual Irons Variations
| Hand | Shaft | Flex | Iron | Availability | Price |
|---|---|---|---|---|---|
| Left | Actionlite 65 Graphite | Regular | 3 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Regular | 3 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Regular | 4 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Regular | 4 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Regular | 5 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Regular | 5 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Regular | SW | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Regular | SW | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Regular | DW | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Regular | DW | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Stiff | 3 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Stiff | 3 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Stiff | 4 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Stiff | 4 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Stiff | 5 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Stiff | 5 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Stiff | SW | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Stiff | SW | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Stiff | DW | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Stiff | DW | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Senior | 3 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Senior | 3 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Senior | 4 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Senior | 4 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Senior | 5 | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Senior | 5 | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Senior | SW | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Senior | SW | Special Order | $ 87.99![]() |
| Left | Actionlite 65 Graphite | Senior | DW | Special Order | $ 87.99![]() |
| Right | Actionlite 65 Graphite | Senior | DW | Special Order | $ 87.99![]() |
| Left | Flightspeed Steel | Regular | 3 | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Regular | 3 | Special Order | $ 74.99![]() |
| Left | Flightspeed Steel | Regular | 4 | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Regular | 4 | Special Order | $ 74.99![]() |
| Left | Flightspeed Steel | Regular | 5 | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Regular | 5 | Special Order | $ 74.99![]() |
| Left | Flightspeed Steel | Regular | SW | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Regular | SW | In Stock | $ 74.99![]() |
| Left | Flightspeed Steel | Regular | DW | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Regular | DW | In Stock | $ 74.99![]() |
| Left | Flightspeed Steel | Stiff | 3 | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Stiff | 3 | Special Order | $ 74.99![]() |
| Left | Flightspeed Steel | Stiff | 4 | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Stiff | 4 | Special Order | $ 74.99![]() |
| Left | Flightspeed Steel | Stiff | 5 | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Stiff | 5 | Special Order | $ 74.99![]() |
| Left | Flightspeed Steel | Stiff | SW | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Stiff | SW | Special Order | $ 74.99![]() |
| Left | Flightspeed Steel | Stiff | DW | Special Order | $ 74.99![]() |
| Right | Flightspeed Steel | Stiff | DW | Special Order | $ 74.99![]() |
Cleveland Mashie Individual Irons Related Products
$199.99
$149.99
From: $374.99
The full manufacturer's warranty from Cleveland is only valid when the Cleveland Mashie Individual Irons is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Cleveland Mashie Individual Irons. The Cleveland Mashie Individual Irons may be referred to by the following terms: 35847, 35848, 35849, 35850, 35851, 35857, 35858, 35859, 35860, 35861, 35867, 35868, 35869, 35870, 35871, 35877, 35878, 35879, 35880, 35881, 35887, 35888, 35889, 35890, 35891, 35897, 35898, 35899, 35900, 35901, 35907, 35908, 35909, 35910, 35911, 35917, 35918, 35919, 35920, 35921, 35927, 35928, 35929, 35930, 35931, 35937, 35938, 35939, 35940, 35941.



